Documents
UOH 2019 990 Form.pdf Size : 3419.188 Kb Type : pdf |
|
Umbrella of Hope 2018 990.pdf Size : 2800.303 Kb Type : pdf |
|
2017 Umbrella Of Hope 20125004 (10-31-2018).pdf Size : 846.855 Kb Type : pdf |
|
2016 990.pdf Size : 844.091 Kb Type : pdf |
|
2015 990 UOH.pdf Size : 1122.727 Kb Type : pdf |
|
2014 990
2014 Complete return for 20125004 (08-12-2015).pdf Size : 865.128 Kb Type : pdf |
|
2013 990.pdf Size : 1421.706 Kb Type : pdf |
|
2012 990-N.docx Size : 14.866 Kb Type : docx |
|
2018.pdf Size : 136.368 Kb Type : pdf |
|
2017.pdf Size : 138.97 Kb Type : pdf |
|
Asilomar 2016.xls Size : 53 Kb Type : xls |
|
2015 Asilomar Statistics
2015 Asilomar Animal Statistics Umbrella of Hope.pdf Size : 241.688 Kb Type : pdf |
|
2014 Asilomar Statistics
Asilomar 2014 Umbrella of Hope.pdf Size : 150.195 Kb Type : pdf |
|
2013 Asilomar Statistics
|
|||||
Animal Statistics Table |
|||||
___Animal Control ___Traditional Shelter |
|||||
_X__Adoption Guarantee ___Community |
|||||
|
NAME OF ORGANIZATION: Umbrella of Hope |
Dog |
Cat |
Total |
|
|
DATE OF REPORT: 1/2013-12/2013 |
|
|
|
|
A |
BEGINNING SHELTER COUNT as of 1/1/13 |
7 |
3 |
10 |
|
|
|
|
|
|
|
|
INTAKE (Live Dogs & Cats Only) |
|
|
|
|
|
From the Public |
|
|
|
|
|
Healthy |
0 |
0 |
0 |
|
|
Treatable – Rehabilitatable |
3 |
13 |
16 |
|
|
Treatable – Manageable |
2 |
3 |
5 |
|
|
Unhealthy & Untreatable |
0 |
4 |
4 |
|
B |
Subtotal Intake from the Public |
5 |
20 |
25 |
|
|
|
|
|
|
|
|
Incoming Transfers from Organizations within Target Community (specify orgs): CCASD |
|
|
|
|
|
Healthy |
47 |
0 |
47 |
|
|
Treatable – Rehabilitatable |
167 |
6 |
173 |
|
|
Treatable – Manageable |
53 |
4 |
57 |
|
|
Unhealthy & Untreatable |
12 |
4 |
16 |
|
C |
Subtotal Intake from Incoming Transfers from Orgs within Target Community |
279 |
14 |
293 |
|
|
|
|
|
|
|
|
Incoming Transfers from Organizations outside Target Community (specify orgs): El Dorado County ASD, Manteca Animal Services, Indian Dog Rescue (India) |
|
|
|
|
|
Healthy |
0 |
0 |
0 |
|
|
Treatable – Rehabilitatable |
7 |
0 |
7 |
|
|
Treatable – Manageable |
1 |
1 |
2 |
|
|
Unhealthy & Untreatable |
0 |
0 |
0 |
|
D |
Subtotal Intake from Incoming Transfers from Orgs outside Target Community |
8 |
1 |
9 |
|
|
|
|
|
|
|
|
From Owners/Guardians Requesting Euthanasia |
|
|
|
|
|
Healthy |
0 |
0 |
0 |
|
|
Treatable – Rehabilitatable |
0 |
0 |
0 |
|
|
Treatable – Manageable |
0 |
0 |
0 |
|
|
Unhealthy & Untreatable |
0 |
0 |
0 |
|
E |
Subtotal Intake from Owners/Guardians Requesting Euthanasia |
0 |
0 |
0 |
|
F |
Total Intake [B + C + D + E] |
292 |
35 |
327 |
|
G |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) |
0 |
0 |
0 |
|
H |
ADJUSTED TOTAL INTAKE [F minus G] |
292 |
35 |
327 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ADOPTIONS (only dogs and cats adopted by the public) |
|
|
|
|
|
Healthy |
32 |
0 |
32 |
|
|
Treatable – Rehabilitatable |
107 |
17 |
124 |
|
|
Treatable – Manageable |
62 |
6 |
68 |
|
|
Unhealthy & Untreatable |
1 |
1 |
2 |
|
I |
TOTAL ADOPTIONS |
202 |
24 |
226 |
|
|
|
|
|
|
|
|
OUTGOING TRANSFERS to Organizations within Target Community (specify orgs): Danville Pet Store Adoptions, Greyhound Friends for Life, Delta Animals Safe Haven |
|
|
|
|
|
Healthy |
0 |
0 |
0 |
|
|
Treatable – Rehabilitatable |
2 |
7 |
9 |
|
|
Treatable – Manageable |
0 |
0 |
0 |
|
|
Unhealthy & Untreatable |
0 |
0 |
0 |
|
J |
TOTAL OUTGOING TRANSFERS to Orgs within Target Community |
2 |
7 |
9 |
|
|
|
|
|
|
|
|
OUTGOING TRANSFERS to Organizations outside Target Community (specify orgs): El Dorado County Animal Services South Lake Tahoe and Placerville, Wonder Dog Rescue, Rocket Dog Rescue, Southern CA Dachshund Rescue, Happy Tails, King CO ACD, Sunshine Rescue Group, Recycled Pets Nor Cal, Tailchaser Rescue, Whiskers Tails and Ferals, CA Pug Rescue |
|
|
|
|
|
Healthy |
42 |
0 |
42 |
|
|
Treatable – Rehabilitatable |
40 |
1 |
41 |
|
|
Treatable – Manageable |
0 |
0 |
0 |
|
|
Unhealthy & Untreatable |
0 |
0 |
0 |
|
K |
TOTAL OUTGOING TRANSFERS to Orgs outside Target Community |
82 |
1 |
83 |
|
|
|
|
|
|
|
L1 |
RETURN TO OWNER/GUARDIAN |
0 |
0 |
0 |
|
|
|
|
|
|
|
L2 |
RETURN TO HABITAT |
0 |
0 |
0 |
|
|
|
|
|
|
|
|
DOGS & CATS EUTHANIZED |
|
|
|
|
M |
Healthy (Includes Owner/Guardian Requested Euthanasia) |
0 |
0 |
0 |
|
N |
Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) |
0 |
0 |
0 |
|
O |
Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) |
0 |
0 |
0 |
|
P |
Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) |
12 |
3 |
15 |
|
Q |
Total Euthanasia [M + N + O + P] |
12 |
3 |
15 |
|
R |
Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) |
0 |
0 |
0 |
|
S |
ADJUSTED TOTAL EUTHANASIA [Q minus R] |
12 |
3 |
15 |
|
|
|
|
|
|
|
T |
SUBTOTAL OUTCOMES [I + J + K + L + S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) |
298 |
35 |
333 |
|
|
|
|
|
|
|
U |
DIED OR LOST IN SHELTER/CARE |
1 |
3 |
4 |
|
|
|
|
|
|
|
V |
TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) |
299 |
38 |
337 |
|
|
|
|
|
|
|
W |
ENDING SHELTER COUNT (date) |
26 |
5 |
31 |
|
In a perfect world, the Ending Count is equal to the Beginning Count (A) plus Total Intake (F) minus all Outcomes (T+V). -------> |
0 |
0 |
0 |
||
If your reported Ending Count does not match these numbers, please go back through your data and be sure you didn't miss something (i.e., animals in foster, adoptions, transfers, etc.). If all animals have been accounted for and the reported Ending Count is different, please indicate in the comment section. |
|||||
COMMENTS: |
Most Treatable-Rehabilitatable animals were adopted out as healthy animals. We had 1 dog die under anesthesia, euthanized 3 for humane reasons and euthanized 9 for severe aggression (7 of these were returned to CCASD for bite quarantine and euthanized there after bites). We euthanized 3 adult cats for humane reasons and 3 neonatal bottle kittens also died. |
||||
I agree that in completing this form, we have used the Maddie's Fund definitions of “Healthy,” “Treatable - Manageable,” “Treatable - Rehabilitatable,” and “Unhealthy & Untreatable” as set forth in the attached document titled, “Maddie’s Fund® Categorizations/Definitions of Shelter Animals.” |
2012 Asilomar Statistics
Animal Statistics Table | ||||
___Animal Control ___Traditional Shelter | ||||
_x__Adoption Guarantee ___Community | ||||
NAME OF ORGANIZATION: Umbrella of Hope | Dog | Cat | Total | |
DATE OF REPORT: (MONTH/YEAR - MONTH/YEAR) 01/12-12/12 | ||||
A | BEGINNING SHELTER COUNT (date) | 13 | 5 | 18 |
INTAKE (Live Dogs & Cats Only) | ||||
From the Public | ||||
Healthy | 0 | 0 | 0 | |
Treatable – Rehabilitatable | 4 | 30 | 34 | |
Treatable – Manageable | 3 | 7 | 10 | |
Unhealthy & Untreatable | 0 | 9 | 9 | |
B | Subtotal Intake from the Public | 7 | 46 | 53 |
Incoming Transfers from Organizations within Target Community (CCASD, Antioch ASD, ARF) | ||||
Healthy | 30 | 4 | 34 | |
Treatable – Rehabilitatable | 98 | 27 | 125 | |
Treatable – Manageable | 12 | 1 | 13 | |
Unhealthy & Untreatable | 1 | 0 | 1 | |
C | Subtotal Intake from Incoming Transfers from Orgs within Target Community | 141 | 32 | 173 |
Incoming Transfers from Organizations outside Target Community (Lancaster, San Jose, Santa Cruz, Alameda and Solano ASDs) | ||||
Healthy | 5 | 0 | 5 | |
Treatable – Rehabilitatable | 39 | 0 | 39 | |
Treatable – Manageable | 6 | 0 | 6 | |
Unhealthy & Untreatable | 4 | 0 | 4 | |
D | Subtotal Intake from Incoming Transfers from Orgs outside Target Community | 54 | 0 | 54 |
From Owners/Guardians Requesting Euthanasia | ||||
Healthy | 0 | 0 | 0 | |
Treatable – Rehabilitatable | 0 | 0 | 0 | |
Treatable – Manageable | 0 | 0 | 0 | |
Unhealthy & Untreatable | 0 | 0 | 0 | |
E | Subtotal Intake from Owners/Guardians Requesting Euthanasia | 0 | 0 | 0 |
F | Total Intake [B + C + D + E] | 202 | 78 | 280 |
G | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 |
H | ADJUSTED TOTAL INTAKE [F minus G] | 202 | 78 | 280 |
ADOPTIONS (only dogs and cats adopted by the public) | ||||
Healthy | 42 | 17 | 59 | |
Treatable – Rehabilitatable | 70 | 35 | 105 | |
Treatable – Manageable | 29 | 2 | 31 | |
Unhealthy & Untreatable | 0 | 0 | 0 | |
I | TOTAL ADOPTIONS | 141 | 54 | 195 |
OUTGOING TRANSFERS to Organizations within Target Community (HALO/HARP) | ||||
Healthy | 4 | 0 | 4 | |
Treatable – Rehabilitatable | 0 | 0 | 0 | |
Treatable – Manageable | 0 | 0 | 0 | |
Unhealthy & Untreatable | 0 | 0 | 0 | |
J | TOTAL OUTGOING TRANSFERS to Orgs within Target Community | 4 | 0 | 4 |
OUTGOING TRANSFERS to Organizations outside Target Community (RDR, WDR, FDR, RPNC, VIVA, ADR, CARRE, PNP, BAB, SCFOA, GDR, SWR, ASR) | ||||
Healthy | 32 | 9 | 41 | |
Treatable – Rehabilitatable | 23 | 0 | 23 | |
Treatable – Manageable | 2 | 0 | 2 | |
Unhealthy & Untreatable | 0 | 0 | 0 | |
K | TOTAL OUTGOING TRANSFERS to Orgs outside Target Community | 57 | 9 | 66 |
L1 | RETURN TO OWNER/GUARDIAN | 0 | 0 | 0 |
L2 | RETURN TO HABITAT | 0 | 0 | 0 |
DOGS & CATS EUTHANIZED | ||||
M | Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
N | Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
O | Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 |
P | Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 2 | 0 | 2 |
Q | Total Euthanasia [M + N + O + P] | 2 | 0 | 2 |
R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 |
S | ADJUSTED TOTAL EUTHANASIA [Q minus R] | 2 | 0 | 2 |
T | SUBTOTAL OUTCOMES [I + J + K + L + S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 204 | 63 | 267 |
U | DIED OR LOST IN SHELTER/CARE | 4 | 17 | 21 |
V | TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 208 | 80 | 288 |
W | ENDING SHELTER COUNT (date) | 7 | 3 | 10 |
In a perfect world, the Ending Count is equal to the Beginning Count (A) plus Total Intake (F) minus all Outcomes (R+V). -------> | ||||
If your reported Ending Count does not match these numbers, please go back through your data and be sure you didn't miss something (i.e., animals in foster, adoptions, transfers, etc.). If all animals have been accounted for and the reported Ending Count is different, please indicate in the comment section. | ||||
COMMENTS: | 84 animals (56 dogs and 28 cats) were taken in as "treatable-rehabilitable" and adopted out as "healthy" | |||
3/4 of the dogs that died were seniors (2 with illnesses they arrived with). 17/17 cats that died were neonate kittens | ||||
I
agree that in completing this form, we have used the Maddie's Fund
definitions of “Healthy,” “Treatable - Manageable,” “Treatable -
Rehabilitatable,” and “Unhealthy & Untreatable” as set forth in the
attached document titled, “Maddie’s Fund® Categorizations/Definitions of
Shelter Animals.” | ||||
2011 Asilomar Statistics
Animal Statistics Table | |||||
___Animal Control ___Traditional Shelter | |||||
_x__Adoption Guarantee ___Community | |||||
NAME OF ORGANIZATION: Umbrella of Hope of ARTR | Dog | Cat | Total | ||
DATE OF REPORT: 01/11-12/11 | |||||
A | BEGINNING SHELTER COUNT: 1/1/11 | 17 | 3 | 20 | |
INTAKE (Live Dogs & Cats Only) | |||||
From the Public | |||||
Healthy | 0 | 0 | 0 | ||
Treatable – Rehabilitatable | 1 | 0 | 1 | ||
Treatable – Manageable | 1 | 0 | 1 | ||
Unhealthy & Untreatable | 0 | 0 | 0 | ||
B | Subtotal Intake from the Public | 2 | 0 | 2 | |
Incoming Transfers from Organizations within Target Community (Contra Costa and Antioch ASD) | |||||
Healthy | 156 | 36 | 192 | ||
Treatable – Rehabilitatable | 79 | 12 | 91 | ||
Treatable – Manageable | 27 | 1 | 28 | ||
Unhealthy & Untreatable | 0 | 0 | 0 | ||
C | Subtotal Intake from Incoming Transfers from Orgs within Target Community | 262 | 49 | 311 | |
Incoming Transfers from Organizations outside Target Community (Solano , Tracy and various ASD) | |||||
Healthy | 37 | 11 | 48 | ||
Treatable – Rehabilitatable | 19 | 4 | 23 | ||
Treatable – Manageable | 6 | 1 | 7 | ||
Unhealthy & Untreatable | 0 | 0 | 0 | ||
D | Subtotal Intake from Incoming Transfers from Orgs outside Target Community | 62 | 16 | 78 | |
From Owners/Guardians Requesting Euthanasia | |||||
Healthy | 0 | 0 | 0 | ||
Treatable – Rehabilitatable | 0 | 0 | 0 | ||
Treatable – Manageable | 0 | 0 | 0 | ||
Unhealthy & Untreatable | 0 | 0 | 0 | ||
E | Subtotal Intake from Owners/Guardians Requesting Euthanasia | 0 | 0 | 0 | |
F | Total Intake [B + C + D + E] | 326 | 65 | 391 | |
G | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | |||
H | ADJUSTED TOTAL INTAKE [F minus G] | 326 | 65 | 391 | |
ADOPTIONS (only dogs and cats adopted by the public) | |||||
Healthy | 129 | 42 | 171 | ||
Treatable – Rehabilitatable | 58 | 11 | 69 | ||
Treatable – Manageable | 17 | 1 | 18 | ||
Unhealthy & Untreatable | 0 | 0 | 0 | ||
I | TOTAL ADOPTIONS | 204 | 54 | 258 | |
OUTGOING TRANSFERS to Organizations within Target Community | |||||
Healthy | 8 | 5 | 13 | ||
Treatable – Rehabilitatable | 4 | 0 | 4 | ||
Treatable – Manageable | 0 | 0 | 0 | ||
Unhealthy & Untreatable | 0 | 0 | 0 | ||
J | TOTAL OUTGOING TRANSFERS to Orgs within Target Community | 12 | 5 | 17 | |
OUTGOING TRANSFERS to Organizations outside Target Community (RDR, WDR, FDR etc) | |||||
Healthy | 78 | 1 | 79 | ||
Treatable – Rehabilitatable | 32 | 0 | 32 | ||
Treatable – Manageable | 4 | 0 | 4 | ||
Unhealthy & Untreatable | 0 | 0 | 0 | ||
K | TOTAL OUTGOING TRANSFERS to Orgs outside Target Community | 114 | 1 | 115 | |
L1 | RETURN TO OWNER/GUARDIAN | 0 | 0 | 0 | |
L2 | RETURN TO HABITAT | 0 | 0 | 0 | |
DOGS & CATS EUTHANIZED | |||||
M | Healthy (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 | |
N | Treatable – Rehabilitatable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 | |
O | Treatable – Manageable (Includes Owner/Guardian Requested Euthanasia) | 0 | 0 | 0 | |
P | Unhealthy & Untreatable (Includes Owner/Guardian Requested Euthanasia) | 2 | 1 | 3 | |
Q | Total Euthanasia [M + N + O + P] | 2 | 1 | 3 | |
R | Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 0 | 0 | 0 | |
S | ADJUSTED TOTAL EUTHANASIA [Q minus R] | 2 | 1 | 3 | |
T | SUBTOTAL OUTCOMES [I + J + K + L + S] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 332 | 61 | 393 | |
U | DIED OR LOST IN SHELTER/CARE | 0 | 7 | 7 | |
V | TOTAL OUTCOMES [T + U] Excludes Owner/Guardian Requested Euthanasia (Unhealthy & Untreatable Only) | 332 | 68 | 400 | |
W | ENDING SHELTER COUNT: 12/31/11 | 11 | 0 | 11 | |
In a perfect world, the Ending Count is equal to the Beginning Count (A) plus Total Intake (F) minus all Outcomes (R+V). -------> | 11 | 0 | 11 | ||
If your reported Ending Count does not match these numbers, please go back through your data and be sure you didn't miss something (i.e., animals in foster, adoptions, transfers, etc.). If all animals have been accounted for and the reported Ending Count is different, please indicate in the comment section. | |||||
COMMENTS: | |||||
I agree that in completing this form, we have used the Maddie's Fund definitions of “Healthy,” “Treatable - Manageable,” “Treatable - Rehabilitatable,” and “Unhealthy & Untreatable” as set forth in the attached document titled, “Maddie’s Fund® Categorizations/Definitions of Shelter Animals.” | |||||
This site designed and maintained by TTI Consulting ©2020 Umbrella of Hope Rescue Group